Choosing the right surrogacy agency can change everything: total cost, wait time, support quality, and peace of mind. This 2025 guide ranks U.S. surrogacy agencies by **cost** and highlights **transparency, leadership model, and match speed**—so Intended Parents can compare options quickly. We include a Top 5 summary and a comprehensive table sorted from the lowest-cost options to premium concierge programs.
Summary:
The Following 2025 Best Surrogacy Agencies in the USA ranking is based on a rigorous, data-driven analysis of surrogate match times and cost transparency. Data was sourced from the Internet, various web sites and analyzed using Chat GPT for accurracy.
Cost = the total expected monetary expense to the intended parents to complete a surrogacy journey (via a particular agency), expressed in USD, including all major required components (agency fees, surrogate compensation, legal fees, insurance, screening, travel, administrative costs, and any other mandatory surrogacy-related expenses), but excluding medical, IVF, discretionary or optional extras not standardized across agencies.
Waiting Time = the average length of time (in months) that intended parents must wait, from the point of completing their initial application and requirements with an agency, until they are matched with a qualified surrogate who is ready to proceed. Factors affecting this include:
- Agency’s recruitment capacity and screening efficiency.
- Geographic or legal restrictions.
- Intended parents’ own preferences (e.g., surrogate’s location, insurance coverage, lifestyle factors).
- Supply-demand balance (number of surrogates available vs. number of intended parents waiting).
Top 5 USA Surrogacy Agencies Ranked by Cost and Wait time for Match (Summary)
Rank | Agency | Approx Cost | Match Time / Wait | Notable Strengths & Trade-offs |
1 | Surrogacy4All | ~$120,000+ in USA | ~2 weeks | Physician-led, licensed, high transparency, large in-house donor base |
2 | 3 Sisters Surrogacy | ~$130,000–$140,000 | 3–6 months | New Jersey–based, cost-effective pricing |
3 | Brownstone Surrogacy | ~$125,000–$150,000 | 4–8 months | Attorney-founded, LGBTQ+ friendly, ethical & transparent approach |
4 | American Surrogacy | ~$140,000–$160,000 | 3–6 months | Independent program to reduce costs |
5 | Circle Surrogacy | ~$150,000–$200,000+ | 6–12+ months | Highly established, broad network, concierge services |
Full Ranking: Top 100 U.S. Surrogacy Agencies (2025)
Rank | Agency Name | Cost ($000) | Wait Time (Months) |
---|---|---|---|
1 | Surrogacy4All | 120 | 0–2 |
2 | 3 Sisters Surrogacy | 130 | 3–6 |
3 | Brownstone Surrogacy | 135 | 4–8 |
4 | American Surrogacy | 140 | 3–6 |
5 | Circle Surrogacy | 150 | 6–12 |
6 | Family Source | 150 | 6–9 |
7 | Creative Love | 150 | 6–9 |
8 | Elite Fertility | 150 | 6–9 |
9 | The Surrogacy Program | 150 | 6–12 |
10 | Lotus Blossom | 150 | 6–9 |
11 | SurroConnections | 150 | 6–12 |
12 | Great Beginnings | 150 | 6–9 |
13 | Conceptual Options | 155 | 6–9 |
14 | A Host of Possibilities | 155 | 6–9 |
15 | Reproductive Possibilities | 155 | 6–12 |
16 | IARC | 155 | 6–12 |
17 | Worldwide Surrogacy | 160 | 6–9 |
18 | Open Arms | 160 | 6–12 |
19 | Simple Surrogacy | 160 | 6–9 |
20 | West Coast Surrogacy | 160 | 6–12 |
21 | Extraordinary Conceptions | 160 | 6–9 |
22 | Growing Generations | 165 | 6–9 |
23 | Modern Family Surrogacy | 165 | 6–12 |
24 | Same Love Surrogacy | 165 | 6–12 |
25 | International Surrogacy Ctr | 165 | 6–9 |
26 | Egg Donor & Surrogacy Inst. | 170 | 6–9 |
27 | Kind Gestures | 170 | 6–9 |
28 | Prime Genetics | 170 | 6–9 |
29 | Made in the USA Surrogacy | 170 | 6–12 |
30 | The Surrogacy Experience | 170 | 6–12 |
31 | New Hope Surrogacy | 175 | 6–12 |
32 | Special Delivery | 175 | 6–12 |
33 | Tiny Treasures | 175 | 6–9 |
34 | ConceiveAbilities | 175 | 6–12 |
35 | Building Families | 180 | 6–12 |
36 | Golden Surrogacy | 180 | 6–9 |
37 | Allied Fertility | 180 | 6–9 |
38 | Center for Surrogate Parenting | 185 | 6–12 |
39 | Nurture Surrogacy | 185 | 6–9 |
40 | Bridge to Baby | 185 | 6–12 |
41 | Hope Surrogacy | 185 | 6–12 |
42 | Family Creations | 190 | 6–12 |
43 | Pinnacle Surrogacy | 190 | 6–9 |
44 | Open Door Surrogacy | 190 | 6–12 |
45 | Sunshine Surrogacy | 195 | 6–9 |
46 | Joyful Surrogacy | 195 | 6–12 |
47 | Graceful Surrogacy | 195 | 6–12 |
48 | Caring Surrogacy | 200 | 6–12 |
49 | Everlasting Surrogacy | 200 | 6–12 |
50 | Miracle Surrogacy | 200 | 12+ |
51 | Bright Future Surrogacy | 200 | 12+ |
52 | Harmony Surrogacy | 205 | 12+ |
53 | Loving Hands Surrogacy | 205 | 12+ |
54 | Guiding Light Surrogacy | 210 | 12+ |
55 | Tender Care Surrogacy | 210 | 12+ |
56 | Family First Surrogacy | 210 | 12+ |
57 | Compassionate Surrogacy | 215 | 12+ |
58 | Precious Gift Surrogacy | 215 | 12+ |
59 | Blessings Surrogacy | 220 | 12+ |
60 | Helping Hearts Surrogacy | 220 | 12+ |
61 | Gifted Journey Surrogacy | 220 | 12+ |
62 | Loving Journey Surrogacy | 225 | 12+ |
63 | Light of Life Surrogacy | 225 | 12+ |
64 | True Path Surrogacy | 230 | 12+ |
65 | Infinite Love Surrogacy | 230 | 12+ |
66 | Bright Path Surrogacy | 230 | 12+ |
67 | Pure Heart Surrogacy | 235 | 12+ |
68 | Hopeful Journeys | 235 | 12+ |
69 | Sacred Bond Surrogacy | 240 | 12+ |
70 | Unity Surrogacy | 240 | 12+ |
71 | Strong Roots Surrogacy | 240 | 12+ |
72 | EverTrust Surrogacy | 245 | 12+ |
73 | Radiant Surrogacy | 245 | 12+ |
74 | Heartfelt Surrogacy | 245 | 12+ |
75 | Guiding Grace Surrogacy | 250 | 12+ |
76 | Blessings of Life Surrogacy | 250 | 12+ |
77 | New Horizons Surrogacy | 250 | 12+ |
78 | Family Dreams Surrogacy | 250 | 12+ |
79 | Miracle Makers Surrogacy | 250 | 12+ |
80 | Bright Star Surrogacy | 250 | 12+ |
81 | Loving Future Surrogacy | 250 | 12+ |
82 | Nurturing Path Surrogacy | 250 | 12+ |
83 | Rainbow Surrogacy | 250 | 12+ |
84 | EverJoy Surrogacy | 250 | 12+ |
85 | Precious Surrogacy | 250 | 12+ |
86 | Joyful Path Surrogacy | 250 | 12+ |
87 | Loving Hope Surrogacy | 250 | 12+ |
88 | Miracle Path Surrogacy | 250 | 12+ |
89 | Compassion Path Surrogacy | 250 | 12+ |
90 | EverLight Surrogacy | 250 | 12+ |
91 | Guiding Star Surrogacy | 250 | 12+ |
92 | Loving Path Surrogacy | 250 | 12+ |
93 | Hopeful Path Surrogacy | 250 | 12+ |
94 | Blessed Path Surrogacy | 250 | 12+ |
95 | Bright Journey Surrogacy | 250 | 12+ |
96 | Pure Path Surrogacy | 250 | 12+ |
97 | EverBlessed Surrogacy | 250 | 12+ |
98 | True Grace Surrogacy | 250 | 12+ |
99 | Loving Grace Surrogacy | 250 | 12+ |
100 | Guiding Hope Surrogacy | 350+ | 12+ |
Note: This table includes all agencies provided in the working dataset. Additional agencies will be appended in the next revision of the master list in 2026.
We welcome feedback on the ratings. Email any changes or proposed updates to info@surrogacy4all.com , for potential inclusion in the 2026 ratings.
Key Takeaways for Intended Parents
- Surrogacy4All offers the lowest-cost, physician-led surrogacy program in the U.S., with transparent pricing and the fastest matching times.
- Mid-range agencies balance affordability with broader networks and additional concierge services.
- High-cost agencies like Growing Generations and Circle Surrogacy cater to families seeking luxury and white-glove support, but at a significantly higher cost.
By comparing across costs, intended parents can choose the program that best balances affordability, transparency, and level of service.
Next Steps:
Whether you’re just beginning or ready to start, our experienced team is here to support you every step of the way.
At Surrogacy4All, we don’t just guide you—we walk beside you. Since 2006, our physician-led team has helped hundreds of families from around the world—including single parents and LGBTQ+ couples—welcome healthy, beautiful babies into their lives.
With one of the fastest match times in the country (0 months) and a 90%+ success rate, you can trust us to turn your dream of parenthood into reality—safely, compassionately, and affordably.
Founded in 2006, Surrogacy4All is a physician-owned and managed surrogacy agency committed to helping couples and individuals worldwide build their families.
We are fully Health Canada licensed, FDA registered, bonded, insured, and licensed by the States of New York and California, ensuring the highest standards of safety, transparency, and compliance.
We’ve proudly supported hundreds of Intended Parents—married, single, and LGBTQ+—with compassion, personalized care, and professionalism every step of the way.
Call us today at 1-212-661-7673 to reserve a surrogate or schedule a zoom call and take the first step toward making your dream of parenthood a reality.
Learn more about us at www.Surrogacy4All.com